<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<copyright>Copyright 2008-2012 Tomzooi.nl</copyright>
	<category>Tomzooi images and pictures</category>
	<pubDate>Mon, 21 May 2012 08:34:23 +0200</pubDate>
	<lastBuildDate>Mon, 21 May 2012 08:34:23 +0200</lastBuildDate>
	<description>Tomzooi.nl gallery, the latest projects from www.tomzooi.nl</description>
	<language>en-en</language>
	<link>http://gallery.tomzooi.nl/</link>
	<title>Tomzooi.nl gallery RSS Feed</title>
	
		<item>
			<category>Electronics, en</category>
			<pubDate>Thu, 11 Jun 2009 19:08:44 +0200</pubDate>
			<description>This is a dual motor driver I designed to use with a breadboard. I chose two l6203 mosfet motor drivers to as a base, and added a bunch of indicator led's. Unfortunately I must have been sleeping or something because there are a few glitches in the pcb design, but I'm sure you won't notice them xD....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/38</link>
		</item>
		<item>
			<category>Mechanics, en</category>
			<pubDate>Mon, 27 Apr 2009 14:49:05 +0200</pubDate>
			<description>Since my new IBM TFT screen also needed a stand besides a new PSU (see last update), I went to work and created this little piece of work....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/36</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Wed, 08 Apr 2009 22:16:59 +0200</pubDate>
			<description>Since my newly acquired IBM TFT touschscreen (five whole Euros) required a power supply I made this power supply. Since it would be standing on my desk I focused more on the looks (which I hope is visible) then normal. The hard things to do were painting a 100mm PVC tube with two stripes, it took ab...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/34</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Sun, 22 Mar 2009 14:01:14 +0100</pubDate>
			<description>What do you do when your smoke light absorber blocks your light? Build in some LED's of course, LED there be light again ....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/32</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Wed, 18 Feb 2009 14:03:49 +0100</pubDate>
			<description>Today I finished my bootloader project. I know I could easily pluck one of the internet, but I wanted to make one myself. Why? Well, it would be fun and I learned a lot so it was worth it . The microcontroller part is on an atmega88, but it could be any AVR with bootloader support, the bootloader is...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/30</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Wed, 19 Nov 2008 21:45:49 +0100</pubDate>
			<description>Here are the first steps on my home domotics project. Current setup consists of my newly bought 16 channel 32kb memory USB logic analyzer and 2 at90can32 Atmel AVR's with lcd's. Next steps is to connect them and use CAN to communicate together(requires CAN transceivers, need to order them soon). Aft...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/28</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Tue, 04 Nov 2008 20:43:01 +0100</pubDate>
			<description>This is a total-junk Hovercraft. It consists of a blower from a hairdryer for lift, a rudder that's made out of what used to be the mouth of a singing reindeer, a little dc engine with a PC fan prop on it. The steering is from a small rc car. Further there is an H-bridge to drive the 12v trust motor...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/26</link>
		</item>
		<item>
			<category>Mechanics, en</category>
			<pubDate>Wed, 24 Sep 2008 19:29:03 +0200</pubDate>
			<description>As an assignment for school me and 2 other guys have started building a ballista about 1:4 scale. It fired today (9-11-2009) on the school field and made good inpressions only by sight, less by firing it though because we weren't able to to wind up the ropes fully because of the winding rod to bend....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/24</link>
		</item>
		<item>
			<category>Workplaces, en</category>
			<pubDate>Sun, 06 Jul 2008 20:44:31 +0200</pubDate>
			<description>Last week I've been busy refurbishing my workplace. As you might noticed the worktable is shifted next to the desk and there are some shelfs all along the wall. I also made my boxes with parts in the cabinet and made some other modifications in general. The shed is all the same, as you can see I've ...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/22</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Fri, 13 Jun 2008 18:34:20 +0200</pubDate>
			<description>This is the new version of the Thinkgeek Annoy-a-tron that I made. it uses just a cr3032 battery, a buzzer and an attiny45 soic. The goal was to make it smaller then the Thinkgeek version wich I managed. Unfortunately I had no battery holder for this type so one was made out of some copper wire. Als...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/20</link>
		</item>
		<item>
			<category>Workplaces, en</category>
			<pubDate>Sat, 10 May 2008 20:34:21 +0200</pubDate>
			<description>This is the room I do all of my electronics, programming and scripting in. You also see some drumgear (why would that be  )....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/17</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Thu, 08 May 2008 20:55:29 +0200</pubDate>
			<description>This is a high current meter I build because of some of the projects I make/will make require power monitoring. The AC circuit is not done yet, and you read voltage across the shunts and calculate the current.
			
			When nessecary I will build the AC circuit and a voltage divider to directly read off t...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/15</link>
		</item>
		<item>
			<category>Electronics, en</category>
			<pubDate>Thu, 08 May 2008 18:41:56 +0200</pubDate>
			<description>These are some of the first pictures of the hardware of our CanSat project. You can also checkout a movie on Youtube.
			
			What you see here are the servo controllers (the blue pcb's), the robot caterpillar and the camera receiver for mounting in the satellite dish (gold).
			
			You also see the peace of...</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/13</link>
		</item>
		<item>
			<category>Screenshots, en</category>
			<pubDate>Thu, 08 May 2008 12:55:27 +0200</pubDate>
			<description>These are screenshots of the webpages and there admin page....</description>
			<title></title>
			<link>http://gallery.tomzooi.nl/pages/news/view/12</link>
		</item>
	</channel>
</rss>
